FRIGIDAIRE FFTA1233S1 - Frigidaire 12,000 BTU Built-In Room Air Conditioner
General Specifications | |
Warranty | 1 Year Full/5 Year Sealed System |
Annual Cost(.12 / kWH) | 103 |
Shipping Weight (lbs) | 88 |
Max Wall Thickness | 18" |
Product Weight (lbs) | 76 |
Refrigerant | R410a |
ProductLaunch | NA |
Reconditioned | No |
BrandFamilyFrigidaire | Yes |
Power Type | Electric |
Size | N/A |
Installation Type | Built-In |
Collection | Frigidaire Frigidaire |
Controls | |
Control Location | Top Left Corner |
Sleep Mode | Yes |
Control Type | Electronic |
Performance | |
Cool Area (Sq. Ft.) | 550 |
Energy Efficiency Ratio | 10.5 |
Dehumidification - Pints/Hr | 3.3 |
Performance Certification | AHAM |
BTU (Cool) | 12000 |
AC | |
Filter Access | Slide-Out |
Fan Speed - Fan - General | 3 |
Cabinet Louvers | No |
Window Mounting Kit | No |
Clean Air Ionizer | No |
Remote Control | Full Function / Remote Thermostat |
Noise Level dB (High) | 60.4 |
Low Voltage Start-up | Yes |
Noise Level dB (Med) | 59.1 |
Fan Auto | Yes |
Fan Speeds - Cool | 3 |
Air CFM (High) | 286 |
Air CFM (Med) | 264 |
Motor RPM (High) | 146680 |
Motor RPM (Low) | 1230 |
Air CFM (Low) | 240 |
Rear Grill | Yes |
Exhaust Vent | No |
Vents Closed | Yes |
Slide-Out Chassis | No |
Energy Saver | Yes |
Noise Level dB (Low) | 56.4 |
24-Hour On/Off Timer | Yes |
Filter Type | Anti-Bacterial Mesh |
Air Direction Control | 4-Way |
Fresh Air | No |
Filter Check | Yes |
Charge - ozs | 21.87 |
Motor RPM (Med) | 1360 |
Dimensions: Cut-Out | |
Width (Sleeve) | 25-15/16" |
Height (Sleeve) | 15-5/8" |
Accessories | |
Included Accessory | Universal Trim Kit |
Unique Accessory Available | Sleeve Kit EA108T / Outside Grille EA109T |
General Specifications | |
Carton Height | 1.440000 |
Carton Width | 2.260000 |
Carton Depth | 2.350000 |
Electrical Specifications | |
Plug Type | LCDI 5-15P |
Amps (Cool) | 10 |
Horsepower (Cool) | 1.53 |
Power Cord Length | 5-1/2' (6') |
Watts (Cool) | 1140 |
Voltage Rating | 115V 60Hz |
Certifications & Approvals | |
ENERGY STAR® Certified | Yes |
Safety Certification | UL/CUL (SA11087) |
NSF® Certified | No |
UL Listed | Yes |
ADA Compliant - All Brands | No |
ETL Listed | No |
CSA Listed | No |
Dimensions: Exterior | |
Depth | 20-1/2" |
Height | 14-1/2" |
Width | 24" |
General Specifications | |
Warranty | 1 Year Full/5 Year Sealed System |
Annual Cost(.12 / kWH) | 103 |
Shipping Weight (lbs) | 88 |
Max Wall Thickness | 18" |
Product Weight (lbs) | 76 |
Refrigerant | R410a |
ProductLaunch | NA |
Reconditioned | No |
BrandFamilyFrigidaire | Yes |
Power Type | Electric |
Size | N/A |
Installation Type | Built-In |
Collection | Frigidaire Frigidaire |
Controls | |
Control Location | Top Left Corner |
Sleep Mode | Yes |
Control Type | Electronic |
Performance | |
Cool Area (Sq. Ft.) | 550 |
Energy Efficiency Ratio | 10.5 |
Dehumidification - Pints/Hr | 3.3 |
Performance Certification | AHAM |
BTU (Cool) | 12000 |
AC | |
Filter Access | Slide-Out |
Fan Speed - Fan - General | 3 |
Cabinet Louvers | No |
Window Mounting Kit | No |
Clean Air Ionizer | No |
Remote Control | Full Function / Remote Thermostat |
Noise Level dB (High) | 60.4 |
Low Voltage Start-up | Yes |
Noise Level dB (Med) | 59.1 |
Fan Auto | Yes |
Fan Speeds - Cool | 3 |
Air CFM (High) | 286 |
Air CFM (Med) | 264 |
Motor RPM (High) | 146680 |
Motor RPM (Low) | 1230 |
Air CFM (Low) | 240 |
Rear Grill | Yes |
Exhaust Vent | No |
Vents Closed | Yes |
Slide-Out Chassis | No |
Energy Saver | Yes |
Noise Level dB (Low) | 56.4 |
24-Hour On/Off Timer | Yes |
Filter Type | Anti-Bacterial Mesh |
Air Direction Control | 4-Way |
Fresh Air | No |
Filter Check | Yes |
Charge - ozs | 21.87 |
Motor RPM (Med) | 1360 |
Dimensions: Cut-Out | |
Width (Sleeve) | 25-15/16" |
Height (Sleeve) | 15-5/8" |
Accessories | |
Included Accessory | Universal Trim Kit |
Unique Accessory Available | Sleeve Kit EA108T / Outside Grille EA109T |
General Specifications | |
Carton Height | 1.440000 |
Carton Width | 2.260000 |
Carton Depth | 2.350000 |
Electrical Specifications | |
Plug Type | LCDI 5-15P |
Amps (Cool) | 10 |
Horsepower (Cool) | 1.53 |
Power Cord Length | 5-1/2' (6') |
Watts (Cool) | 1140 |
Voltage Rating | 115V 60Hz |
Certifications & Approvals | |
ENERGY STAR® Certified | Yes |
Safety Certification | UL/CUL (SA11087) |
NSF® Certified | No |
UL Listed | Yes |
ADA Compliant - All Brands | No |
ETL Listed | No |
CSA Listed | No |
Dimensions: Exterior | |
Depth | 20-1/2" |
Height | 14-1/2" |
Width | 24" |
General Specifications | |
Warranty | 1 Year Full/5 Year Sealed System |
Annual Cost(.12 / kWH) | 103 |
Shipping Weight (lbs) | 88 |
Max Wall Thickness | 18" |
Product Weight (lbs) | 76 |
Refrigerant | R410a |
ProductLaunch | NA |
Reconditioned | No |
BrandFamilyFrigidaire | Yes |
Power Type | Electric |
Size | N/A |
Installation Type | Built-In |
Collection | Frigidaire Frigidaire |
Controls | |
Control Location | Top Left Corner |
Sleep Mode | Yes |
Control Type | Electronic |
Performance | |
Cool Area (Sq. Ft.) | 550 |
Energy Efficiency Ratio | 10.5 |
Dehumidification - Pints/Hr | 3.3 |
Performance Certification | AHAM |
BTU (Cool) | 12000 |
AC | |
Filter Access | Slide-Out |
Fan Speed - Fan - General | 3 |
Cabinet Louvers | No |
Window Mounting Kit | No |
Clean Air Ionizer | No |
Remote Control | Full Function / Remote Thermostat |
Noise Level dB (High) | 60.4 |
Low Voltage Start-up | Yes |
Noise Level dB (Med) | 59.1 |
Fan Auto | Yes |
Fan Speeds - Cool | 3 |
Air CFM (High) | 286 |
Air CFM (Med) | 264 |
Motor RPM (High) | 146680 |
Motor RPM (Low) | 1230 |
Air CFM (Low) | 240 |
Rear Grill | Yes |
Exhaust Vent | No |
Vents Closed | Yes |
Slide-Out Chassis | No |
Energy Saver | Yes |
Noise Level dB (Low) | 56.4 |
24-Hour On/Off Timer | Yes |
Filter Type | Anti-Bacterial Mesh |
Air Direction Control | 4-Way |
Fresh Air | No |
Filter Check | Yes |
Charge - ozs | 21.87 |
Motor RPM (Med) | 1360 |
Dimensions: Cut-Out | |
Width (Sleeve) | 25-15/16" |
Height (Sleeve) | 15-5/8" |
Accessories | |
Included Accessory | Universal Trim Kit |
Unique Accessory Available | Sleeve Kit EA108T / Outside Grille EA109T |
General Specifications | |
Carton Height | 1.440000 |
Carton Width | 2.260000 |
Carton Depth | 2.350000 |
Electrical Specifications | |
Plug Type | LCDI 5-15P |
Amps (Cool) | 10 |
Horsepower (Cool) | 1.53 |
Power Cord Length | 5-1/2' (6') |
Watts (Cool) | 1140 |
Voltage Rating | 115V 60Hz |
Certifications & Approvals | |
ENERGY STAR® Certified | Yes |
Safety Certification | UL/CUL (SA11087) |
NSF® Certified | No |
UL Listed | Yes |
ADA Compliant - All Brands | No |
ETL Listed | No |
CSA Listed | No |
Dimensions: Exterior | |
Depth | 20-1/2" |
Height | 14-1/2" |
Width | 24" |
General Specifications | |
Warranty | 1 Year Full/5 Year Sealed System |
Annual Cost(.12 / kWH) | 103 |
Shipping Weight (lbs) | 88 |
Max Wall Thickness | 18" |
Product Weight (lbs) | 76 |
Refrigerant | R410a |
ProductLaunch | NA |
Reconditioned | No |
BrandFamilyFrigidaire | Yes |
Power Type | Electric |
Size | N/A |
Installation Type | Built-In |
Collection | Frigidaire Frigidaire |
Controls | |
Control Location | Top Left Corner |
Sleep Mode | Yes |
Control Type | Electronic |
Performance | |
Cool Area (Sq. Ft.) | 550 |
Energy Efficiency Ratio | 10.5 |
Dehumidification - Pints/Hr | 3.3 |
Performance Certification | AHAM |
BTU (Cool) | 12000 |
AC | |
Filter Access | Slide-Out |
Fan Speed - Fan - General | 3 |
Cabinet Louvers | No |
Window Mounting Kit | No |
Clean Air Ionizer | No |
Remote Control | Full Function / Remote Thermostat |
Noise Level dB (High) | 60.4 |
Low Voltage Start-up | Yes |
Noise Level dB (Med) | 59.1 |
Fan Auto | Yes |
Fan Speeds - Cool | 3 |
Air CFM (High) | 286 |
Air CFM (Med) | 264 |
Motor RPM (High) | 146680 |
Motor RPM (Low) | 1230 |
Air CFM (Low) | 240 |
Rear Grill | Yes |
Exhaust Vent | No |
Vents Closed | Yes |
Slide-Out Chassis | No |
Energy Saver | Yes |
Noise Level dB (Low) | 56.4 |
24-Hour On/Off Timer | Yes |
Filter Type | Anti-Bacterial Mesh |
Air Direction Control | 4-Way |
Fresh Air | No |
Filter Check | Yes |
Charge - ozs | 21.87 |
Motor RPM (Med) | 1360 |
Dimensions: Cut-Out | |
Width (Sleeve) | 25-15/16" |
Height (Sleeve) | 15-5/8" |
Accessories | |
Included Accessory | Universal Trim Kit |
Unique Accessory Available | Sleeve Kit EA108T / Outside Grille EA109T |
General Specifications | |
Carton Height | 1.440000 |
Carton Width | 2.260000 |
Carton Depth | 2.350000 |
Electrical Specifications | |
Plug Type | LCDI 5-15P |
Amps (Cool) | 10 |
Horsepower (Cool) | 1.53 |
Power Cord Length | 5-1/2' (6') |
Watts (Cool) | 1140 |
Voltage Rating | 115V 60Hz |
Certifications & Approvals | |
ENERGY STAR® Certified | Yes |
Safety Certification | UL/CUL (SA11087) |
NSF® Certified | No |
UL Listed | Yes |
ADA Compliant - All Brands | No |
ETL Listed | No |
CSA Listed | No |
Dimensions: Exterior | |
Depth | 20-1/2" |
Height | 14-1/2" |
Width | 24" |
Processed Order
2-6 Days for processing an order if the item requires to be transferred from another warehouse. Depending on who the manufacturer is it may have a delay when transferring from another warehouse. For most products, it should take 1-2 business days to be shipped and processed.
Varouj provides Free Shipping on all items we sell. We are a nationwide supplier who offers many services including white glove & major home installation for your items purchased. For shipments out of our area, we use third-party carriers to complete the delivery/installation process. Please note, to always check merchandise during delivery to ensure your item is in good condition. If there are additional work at a job site that will take more time to unload or delivery the items to your home, there may be additional fees. (Flight of stairs, removing doors/hinges, cutting tile, cutting wood, cutting walls, no one available to take delivery, etc.) All mentioned will have fees associated. If you would like to know more details on the additional fees, please contact our office directly and speak to a representative at 888-440-5535.
How long does it take to get my item when the order is placed?
Depending on the carrier used it may take anywhere from 2-14 business days. (Ground, White glove, Installation jobs) Our team will provide you a tracking number to give you the exact ETA of the item you purchased.
Need the item fast?
Ask us about Next day, 2nd day or third-day delivery options with the multiple carriers we work with. You can call 888-440-5535 to request one of these services and find out the best pricing.
Is the shipping free?
Yes, everything on Varouj.com is free shipping.
Do you ship on weekends?
Depending on the location, with additional fees, we can set up a weekend delivery. Call our office for further details.
Where can I find my tracking number?
You can view the tracking when you log into varouj.com. Additionally, it is emailed to you once the item has shipped from our warehouse. Furthermore, if you are having a hard time getting your tracking number, give us a call at 888-440-5535.
What happens when your item is damaged during delivery/shipping?
For small damages, we can always send out replacement parts to replace the damaged portion. If it is significant damage to the actual unit, please take pictures from all four sides of the damage and refuse the delivery. In cases where you notice it later, we send an authorized technician to either replace the part or get it replaced due to the significant damages. We are a company that stands proud of the items we sell, that being said you will be taken care of!
Is haul away an additional fee?
In most cases, Yes. Feel free to contact our office for details on fees.
General Specifications | |
Warranty | 1 Year Full/5 Year Sealed System |
Annual Cost(.12 / kWH) | 103 |
Shipping Weight (lbs) | 88 |
Max Wall Thickness | 18" |
Product Weight (lbs) | 76 |
Refrigerant | R410a |
ProductLaunch | NA |
Reconditioned | No |
BrandFamilyFrigidaire | Yes |
Power Type | Electric |
Size | N/A |
Installation Type | Built-In |
Collection | Frigidaire Frigidaire |
Controls | |
Control Location | Top Left Corner |
Sleep Mode | Yes |
Control Type | Electronic |
Performance | |
Cool Area (Sq. Ft.) | 550 |
Energy Efficiency Ratio | 10.5 |
Dehumidification - Pints/Hr | 3.3 |
Performance Certification | AHAM |
BTU (Cool) | 12000 |
AC | |
Filter Access | Slide-Out |
Fan Speed - Fan - General | 3 |
Cabinet Louvers | No |
Window Mounting Kit | No |
Clean Air Ionizer | No |
Remote Control | Full Function / Remote Thermostat |
Noise Level dB (High) | 60.4 |
Low Voltage Start-up | Yes |
Noise Level dB (Med) | 59.1 |
Fan Auto | Yes |
Fan Speeds - Cool | 3 |
Air CFM (High) | 286 |
Air CFM (Med) | 264 |
Motor RPM (High) | 146680 |
Motor RPM (Low) | 1230 |
Air CFM (Low) | 240 |
Rear Grill | Yes |
Exhaust Vent | No |
Vents Closed | Yes |
Slide-Out Chassis | No |
Energy Saver | Yes |
Noise Level dB (Low) | 56.4 |
24-Hour On/Off Timer | Yes |
Filter Type | Anti-Bacterial Mesh |
Air Direction Control | 4-Way |
Fresh Air | No |
Filter Check | Yes |
Charge - ozs | 21.87 |
Motor RPM (Med) | 1360 |
Dimensions: Cut-Out | |
Width (Sleeve) | 25-15/16" |
Height (Sleeve) | 15-5/8" |
Accessories | |
Included Accessory | Universal Trim Kit |
Unique Accessory Available | Sleeve Kit EA108T / Outside Grille EA109T |
General Specifications | |
Carton Height | 1.440000 |
Carton Width | 2.260000 |
Carton Depth | 2.350000 |
Electrical Specifications | |
Plug Type | LCDI 5-15P |
Amps (Cool) | 10 |
Horsepower (Cool) | 1.53 |
Power Cord Length | 5-1/2' (6') |
Watts (Cool) | 1140 |
Voltage Rating | 115V 60Hz |
Certifications & Approvals | |
ENERGY STAR® Certified | Yes |
Safety Certification | UL/CUL (SA11087) |
NSF® Certified | No |
UL Listed | Yes |
ADA Compliant - All Brands | No |
ETL Listed | No |
CSA Listed | No |
Dimensions: Exterior | |
Depth | 20-1/2" |
Height | 14-1/2" |
Width | 24" |
General Specifications | |
Warranty | 1 Year Full/5 Year Sealed System |
Annual Cost(.12 / kWH) | 103 |
Shipping Weight (lbs) | 88 |
Max Wall Thickness | 18" |
Product Weight (lbs) | 76 |
Refrigerant | R410a |
ProductLaunch | NA |
Reconditioned | No |
BrandFamilyFrigidaire | Yes |
Power Type | Electric |
Size | N/A |
Installation Type | Built-In |
Collection | Frigidaire Frigidaire |
Controls | |
Control Location | Top Left Corner |
Sleep Mode | Yes |
Control Type | Electronic |
Performance | |
Cool Area (Sq. Ft.) | 550 |
Energy Efficiency Ratio | 10.5 |
Dehumidification - Pints/Hr | 3.3 |
Performance Certification | AHAM |
BTU (Cool) | 12000 |
AC | |
Filter Access | Slide-Out |
Fan Speed - Fan - General | 3 |
Cabinet Louvers | No |
Window Mounting Kit | No |
Clean Air Ionizer | No |
Remote Control | Full Function / Remote Thermostat |
Noise Level dB (High) | 60.4 |
Low Voltage Start-up | Yes |
Noise Level dB (Med) | 59.1 |
Fan Auto | Yes |
Fan Speeds - Cool | 3 |
Air CFM (High) | 286 |
Air CFM (Med) | 264 |
Motor RPM (High) | 146680 |
Motor RPM (Low) | 1230 |
Air CFM (Low) | 240 |
Rear Grill | Yes |
Exhaust Vent | No |
Vents Closed | Yes |
Slide-Out Chassis | No |
Energy Saver | Yes |
Noise Level dB (Low) | 56.4 |
24-Hour On/Off Timer | Yes |
Filter Type | Anti-Bacterial Mesh |
Air Direction Control | 4-Way |
Fresh Air | No |
Filter Check | Yes |
Charge - ozs | 21.87 |
Motor RPM (Med) | 1360 |
Dimensions: Cut-Out | |
Width (Sleeve) | 25-15/16" |
Height (Sleeve) | 15-5/8" |
Accessories | |
Included Accessory | Universal Trim Kit |
Unique Accessory Available | Sleeve Kit EA108T / Outside Grille EA109T |
General Specifications | |
Carton Height | 1.440000 |
Carton Width | 2.260000 |
Carton Depth | 2.350000 |
Electrical Specifications | |
Plug Type | LCDI 5-15P |
Amps (Cool) | 10 |
Horsepower (Cool) | 1.53 |
Power Cord Length | 5-1/2' (6') |
Watts (Cool) | 1140 |
Voltage Rating | 115V 60Hz |
Certifications & Approvals | |
ENERGY STAR® Certified | Yes |
Safety Certification | UL/CUL (SA11087) |
NSF® Certified | No |
UL Listed | Yes |
ADA Compliant - All Brands | No |
ETL Listed | No |
CSA Listed | No |
Dimensions: Exterior | |
Depth | 20-1/2" |
Height | 14-1/2" |
Width | 24" |
General Specifications | |
Warranty | 1 Year Full/5 Year Sealed System |
Annual Cost(.12 / kWH) | 103 |
Shipping Weight (lbs) | 88 |
Max Wall Thickness | 18" |
Product Weight (lbs) | 76 |
Refrigerant | R410a |
ProductLaunch | NA |
Reconditioned | No |
BrandFamilyFrigidaire | Yes |
Power Type | Electric |
Size | N/A |
Installation Type | Built-In |
Collection | Frigidaire Frigidaire |
Controls | |
Control Location | Top Left Corner |
Sleep Mode | Yes |
Control Type | Electronic |
Performance | |
Cool Area (Sq. Ft.) | 550 |
Energy Efficiency Ratio | 10.5 |
Dehumidification - Pints/Hr | 3.3 |
Performance Certification | AHAM |
BTU (Cool) | 12000 |
AC | |
Filter Access | Slide-Out |
Fan Speed - Fan - General | 3 |
Cabinet Louvers | No |
Window Mounting Kit | No |
Clean Air Ionizer | No |
Remote Control | Full Function / Remote Thermostat |
Noise Level dB (High) | 60.4 |
Low Voltage Start-up | Yes |
Noise Level dB (Med) | 59.1 |
Fan Auto | Yes |
Fan Speeds - Cool | 3 |
Air CFM (High) | 286 |
Air CFM (Med) | 264 |
Motor RPM (High) | 146680 |
Motor RPM (Low) | 1230 |
Air CFM (Low) | 240 |
Rear Grill | Yes |
Exhaust Vent | No |
Vents Closed | Yes |
Slide-Out Chassis | No |
Energy Saver | Yes |
Noise Level dB (Low) | 56.4 |
24-Hour On/Off Timer | Yes |
Filter Type | Anti-Bacterial Mesh |
Air Direction Control | 4-Way |
Fresh Air | No |
Filter Check | Yes |
Charge - ozs | 21.87 |
Motor RPM (Med) | 1360 |
Dimensions: Cut-Out | |
Width (Sleeve) | 25-15/16" |
Height (Sleeve) | 15-5/8" |
Accessories | |
Included Accessory | Universal Trim Kit |
Unique Accessory Available | Sleeve Kit EA108T / Outside Grille EA109T |
General Specifications | |
Carton Height | 1.440000 |
Carton Width | 2.260000 |
Carton Depth | 2.350000 |
Electrical Specifications | |
Plug Type | LCDI 5-15P |
Amps (Cool) | 10 |
Horsepower (Cool) | 1.53 |
Power Cord Length | 5-1/2' (6') |
Watts (Cool) | 1140 |
Voltage Rating | 115V 60Hz |
Certifications & Approvals | |
ENERGY STAR® Certified | Yes |
Safety Certification | UL/CUL (SA11087) |
NSF® Certified | No |
UL Listed | Yes |
ADA Compliant - All Brands | No |
ETL Listed | No |
CSA Listed | No |
Dimensions: Exterior | |
Depth | 20-1/2" |
Height | 14-1/2" |
Width | 24" |
General Specifications | |
Warranty | 1 Year Full/5 Year Sealed System |
Annual Cost(.12 / kWH) | 103 |
Shipping Weight (lbs) | 88 |
Max Wall Thickness | 18" |
Product Weight (lbs) | 76 |
Refrigerant | R410a |
ProductLaunch | NA |
Reconditioned | No |
BrandFamilyFrigidaire | Yes |
Power Type | Electric |
Size | N/A |
Installation Type | Built-In |
Collection | Frigidaire Frigidaire |
Controls | |
Control Location | Top Left Corner |
Sleep Mode | Yes |
Control Type | Electronic |
Performance | |
Cool Area (Sq. Ft.) | 550 |
Energy Efficiency Ratio | 10.5 |
Dehumidification - Pints/Hr | 3.3 |
Performance Certification | AHAM |
BTU (Cool) | 12000 |
AC | |
Filter Access | Slide-Out |
Fan Speed - Fan - General | 3 |
Cabinet Louvers | No |
Window Mounting Kit | No |
Clean Air Ionizer | No |
Remote Control | Full Function / Remote Thermostat |
Noise Level dB (High) | 60.4 |
Low Voltage Start-up | Yes |
Noise Level dB (Med) | 59.1 |
Fan Auto | Yes |
Fan Speeds - Cool | 3 |
Air CFM (High) | 286 |
Air CFM (Med) | 264 |
Motor RPM (High) | 146680 |
Motor RPM (Low) | 1230 |
Air CFM (Low) | 240 |
Rear Grill | Yes |
Exhaust Vent | No |
Vents Closed | Yes |
Slide-Out Chassis | No |
Energy Saver | Yes |
Noise Level dB (Low) | 56.4 |
24-Hour On/Off Timer | Yes |
Filter Type | Anti-Bacterial Mesh |
Air Direction Control | 4-Way |
Fresh Air | No |
Filter Check | Yes |
Charge - ozs | 21.87 |
Motor RPM (Med) | 1360 |
Dimensions: Cut-Out | |
Width (Sleeve) | 25-15/16" |
Height (Sleeve) | 15-5/8" |
Accessories | |
Included Accessory | Universal Trim Kit |
Unique Accessory Available | Sleeve Kit EA108T / Outside Grille EA109T |
General Specifications | |
Carton Height | 1.440000 |
Carton Width | 2.260000 |
Carton Depth | 2.350000 |
Electrical Specifications | |
Plug Type | LCDI 5-15P |
Amps (Cool) | 10 |
Horsepower (Cool) | 1.53 |
Power Cord Length | 5-1/2' (6') |
Watts (Cool) | 1140 |
Voltage Rating | 115V 60Hz |
Certifications & Approvals | |
ENERGY STAR® Certified | Yes |
Safety Certification | UL/CUL (SA11087) |
NSF® Certified | No |
UL Listed | Yes |
ADA Compliant - All Brands | No |
ETL Listed | No |
CSA Listed | No |
Dimensions: Exterior | |
Depth | 20-1/2" |
Height | 14-1/2" |
Width | 24" |
-
Compared Items(0)
Recently Viewed
Similar Items
Recommendation
Open