FRIGIDAIRE FGIP2468UD - Frigidaire Gallery 24'' Built-In Dishwasher with Dual OrbitClean(R) Wash System
Click below - Customer Review Videos
Congratulations use "VAROUJ1" code during checkout.
- Ultimate Clean with Dual OrbitClean(R)
- The Dual OrbitClean(R) Wash System removes tough, dried and baked on food better than any other dishwasher.
- Excellent Drying Performance
- No dishwasher dries better and in less time than MaxBoost Dry.
- Cleans Dishes of All Sizes
- SpaceWise(R) Adjustable Rack allows you to adjust your top rack with ease. Quickly raise and lower your rack to fit dishes and kitchen tools of all shapes and sizes.
- Time Saving 34-Minute Quick Wash
- Saves you time - cleans dishes in 34-minutes.
- Automatically Adjusts Cycles Taking The Guess Work Out Of Cleaning
- DishSense Technology Automatically adjusts the wash cycle based on how much cleaning your dishes need for an effective clean.
- National Sanitation Foundation(R) Certified
- Sanitize cycle removes 99.9% of common household bacteria.
- Cleans 14 Place Settings
- Clean up to 14 place settings in one cycle.
- Multiple Cleaning Cycle Options
- Features easy-to-use cleaning cycle options including Rinse Only, Heavy Clean and Upper Rack (feature varies by model).
- Energy Saver Plus Cycle
- Eco-friendly cycle uses less energy without compromising cleaning performance.
- ENERGY STAR(R) Certified
- Maximize your energy and dollar savings with ENERGY STAR(R) Certified Appliances.
- Quiet Operation Won't Run You Out Of The Room
- So quiet you can run your dishwasher while you're in the same room - runs at only 49 dBAs.
- Adjustable Washing Pressure
- AquaSurge Technology allows you to adjust washing pressure based on your needs.
- Smudge-Proof(R) Black Stainless Steel
- Practical has never looked so stylish with Smudge-Proof(R) Black Stainless Steel, a beautiful new finish with an easy-to-clean fingerprint resistant surface.
- Time Saving 24-Hour Delay Start
- Set your dishwasher in advance to run on your schedule. It can be set to run 1 - 24 hours in advance.
- Stay-Put Door Allows For Easier Loading
- The door stays put at whatever angle you open it for easy loading and unloading.
- Stainless Steel Filtration System
- Self-cleaning filter eliminates food particles, keeping dishes clean.
Certifications & Approvals | |
ENERGY STAR® Certified | Yes |
CSA Listed | Yes |
NSF® Certified | Yes |
UL Listed | 1-UL Listed |
Controls | |
Control Type | Fully-Integrated |
Digital Display | Yes |
Control Lock | Yes |
Delay Start - hours | 1 - 24 Hours |
Dishwasher: Cycles | |
Number of Cycles | 8 |
Energy Saver | Yes |
China Crystal | Yes |
Favorite | Yes |
Heavy | Yes |
Normal | Yes |
Quick | Yes |
Rinse Only | Yes |
Upper Rack | Yes |
Dishwasher: Options | |
NSF® Certified | Yes |
Hi-Temp Wash | Yes |
Heat/No Heat Dry | Yes |
Dishwasher: Rack System | |
Rack Coating | Nylon TufRacks |
Dishwasher: Rack Upper | |
Cup Shelf | 2 |
Folding - NotElux | Yes |
Height Clearence | 8" - 7-3/8" |
Rack Handles | Yes |
Dishwasher: Rack Lower | |
Height Clearance | 11" - 13" |
Rack Options | 2 |
Silverware Basket | 3-Piece Splittable |
Dishwasher | |
Place Settings Capacity | 14 |
Tub Design | Tall-Tub Design |
Interior | Graystone |
Filter | Stainless Steel |
Food Disposer | Yes |
Multi Speeds | 3 |
Rinse Aid Dispenser | Adjustable with Indicator |
Satellite Spray Arm | OrbitClean® |
Smart Soil Sensor | Yes |
Wash Levels | 5 |
Wash System | Direct Feed |
Filtered Water (%) | 100 |
Automatic Temperature Ctl | Yes |
Intergral Air Gap on Supply | Yes |
Water Usage (Gallons) | 4.9 - 8.5 Normal Cycle |
Water Pressure - PSI | 20 - 120 |
Hard Food Disposer | Hard Food Disposer & Filtration |
Drying System | MaxBoost |
Filter Trap | Removable |
Electrical Specifications | |
Amps @ 120 Volts | 10.0 |
Voltage Rating | 120V 60Hz |
Exterior | |
Door Latch | Pull Latch |
Door Type | Stay-Put |
Exterior Finish | Black Stainless Steel |
Door and Handle Design | Wide Pocket |
General Specifications | |
Sound Level (dBa) | 49 |
Leveling Legs | 4 |
Shipping Weight (lbs) | 83 |
Energy Efficiency Tier | Tier I |
PROP 65 Label | No |
Sound Package | Silent Design 1 |
Water Inlet Location | Left Bottom Front |
Dimensions: Exterior | |
Depth | 25" |
Depth(w/ 90° Door Open) | 49-1/4" |
Height | 33-1/2" - 35" |
Height (Min) | 33-1/2" |
Width | 24" |
Dimensions: Cut-Out | |
Width | 24" |
Certifications & Approvals | |
ENERGY STAR® Certified | Yes |
CSA Listed | Yes |
NSF® Certified | Yes |
UL Listed | 1-UL Listed |
Controls | |
Control Type | Fully-Integrated |
Digital Display | Yes |
Control Lock | Yes |
Delay Start - hours | 1 - 24 Hours |
Dishwasher: Cycles | |
Number of Cycles | 8 |
Energy Saver | Yes |
China Crystal | Yes |
Favorite | Yes |
Heavy | Yes |
Normal | Yes |
Quick | Yes |
Rinse Only | Yes |
Upper Rack | Yes |
Dishwasher: Options | |
NSF® Certified | Yes |
Hi-Temp Wash | Yes |
Heat/No Heat Dry | Yes |
Dishwasher: Rack System | |
Rack Coating | Nylon TufRacks |
Dishwasher: Rack Upper | |
Cup Shelf | 2 |
Folding - NotElux | Yes |
Height Clearence | 8" - 7-3/8" |
Rack Handles | Yes |
Dishwasher: Rack Lower | |
Height Clearance | 11" - 13" |
Rack Options | 2 |
Silverware Basket | 3-Piece Splittable |
Dishwasher | |
Place Settings Capacity | 14 |
Tub Design | Tall-Tub Design |
Interior | Graystone |
Filter | Stainless Steel |
Food Disposer | Yes |
Multi Speeds | 3 |
Rinse Aid Dispenser | Adjustable with Indicator |
Satellite Spray Arm | OrbitClean® |
Smart Soil Sensor | Yes |
Wash Levels | 5 |
Wash System | Direct Feed |
Filtered Water (%) | 100 |
Automatic Temperature Ctl | Yes |
Intergral Air Gap on Supply | Yes |
Water Usage (Gallons) | 4.9 - 8.5 Normal Cycle |
Water Pressure - PSI | 20 - 120 |
Hard Food Disposer | Hard Food Disposer & Filtration |
Drying System | MaxBoost |
Filter Trap | Removable |
Electrical Specifications | |
Amps @ 120 Volts | 10.0 |
Voltage Rating | 120V 60Hz |
Exterior | |
Door Latch | Pull Latch |
Door Type | Stay-Put |
Exterior Finish | Black Stainless Steel |
Door and Handle Design | Wide Pocket |
General Specifications | |
Sound Level (dBa) | 49 |
Leveling Legs | 4 |
Shipping Weight (lbs) | 83 |
Energy Efficiency Tier | Tier I |
PROP 65 Label | No |
Sound Package | Silent Design 1 |
Water Inlet Location | Left Bottom Front |
Dimensions: Exterior | |
Depth | 25" |
Depth(w/ 90° Door Open) | 49-1/4" |
Height | 33-1/2" - 35" |
Height (Min) | 33-1/2" |
Width | 24" |
Dimensions: Cut-Out | |
Width | 24" |
Certifications & Approvals | |
ENERGY STAR® Certified | Yes |
CSA Listed | Yes |
NSF® Certified | Yes |
UL Listed | 1-UL Listed |
Controls | |
Control Type | Fully-Integrated |
Digital Display | Yes |
Control Lock | Yes |
Delay Start - hours | 1 - 24 Hours |
Dishwasher: Cycles | |
Number of Cycles | 8 |
Energy Saver | Yes |
China Crystal | Yes |
Favorite | Yes |
Heavy | Yes |
Normal | Yes |
Quick | Yes |
Rinse Only | Yes |
Upper Rack | Yes |
Dishwasher: Options | |
NSF® Certified | Yes |
Hi-Temp Wash | Yes |
Heat/No Heat Dry | Yes |
Dishwasher: Rack System | |
Rack Coating | Nylon TufRacks |
Dishwasher: Rack Upper | |
Cup Shelf | 2 |
Folding - NotElux | Yes |
Height Clearence | 8" - 7-3/8" |
Rack Handles | Yes |
Dishwasher: Rack Lower | |
Height Clearance | 11" - 13" |
Rack Options | 2 |
Silverware Basket | 3-Piece Splittable |
Dishwasher | |
Place Settings Capacity | 14 |
Tub Design | Tall-Tub Design |
Interior | Graystone |
Filter | Stainless Steel |
Food Disposer | Yes |
Multi Speeds | 3 |
Rinse Aid Dispenser | Adjustable with Indicator |
Satellite Spray Arm | OrbitClean® |
Smart Soil Sensor | Yes |
Wash Levels | 5 |
Wash System | Direct Feed |
Filtered Water (%) | 100 |
Automatic Temperature Ctl | Yes |
Intergral Air Gap on Supply | Yes |
Water Usage (Gallons) | 4.9 - 8.5 Normal Cycle |
Water Pressure - PSI | 20 - 120 |
Hard Food Disposer | Hard Food Disposer & Filtration |
Drying System | MaxBoost |
Filter Trap | Removable |
Electrical Specifications | |
Amps @ 120 Volts | 10.0 |
Voltage Rating | 120V 60Hz |
Exterior | |
Door Latch | Pull Latch |
Door Type | Stay-Put |
Exterior Finish | Black Stainless Steel |
Door and Handle Design | Wide Pocket |
General Specifications | |
Sound Level (dBa) | 49 |
Leveling Legs | 4 |
Shipping Weight (lbs) | 83 |
Energy Efficiency Tier | Tier I |
PROP 65 Label | No |
Sound Package | Silent Design 1 |
Water Inlet Location | Left Bottom Front |
Dimensions: Exterior | |
Depth | 25" |
Depth(w/ 90° Door Open) | 49-1/4" |
Height | 33-1/2" - 35" |
Height (Min) | 33-1/2" |
Width | 24" |
Dimensions: Cut-Out | |
Width | 24" |
Processed Order
2-6 Days for processing an order if the item requires to be transferred from another warehouse. Depending on who the manufacturer is it may have a delay when transferring from another warehouse. For most products, it should take 1-2 business days to be shipped and processed.
We are a nationwide supplier who offers many services including white glove & major home installation for your items purchased. For shipments out of our area, we use third-party carriers to complete the delivery/installation process. Please note, to always check merchandise during delivery to ensure your item is in good condition. If there are additional work at a job site that will take more time to unload or delivery the items to your home, there may be additional fees. (Flight of stairs, removing doors/hinges, cutting tile, cutting wood, cutting walls, no one available to take delivery, etc.) All mentioned will have fees associated. If you would like to know more details on the additional fees, please contact our office directly and speak to a representative at 1-888-440-5535.
How long does it take to get my item when the order is placed?
Depending on the carrier used it may take anywhere from 2-14 business days. (Ground, White glove, Installation jobs) Our team will provide you a tracking number to give you the exact ETA of the item you purchased.
Need the item fast?
Ask us about Next day, 2nd day or third-day delivery options with the multiple carriers we work with. You can call 1-888-440-5535 to request one of these services and find out the best pricing.
Do you ship on weekends?
Depending on the location, with additional fees, we can set up a weekend delivery. Call our office for further details.
Where can I find my tracking number?
You can view the tracking when you log into varouj.com. Additionally, it is emailed to you once the item has shipped from our warehouse. Furthermore, if you are having a hard time getting your tracking number, give us a call at 1-888-440-5535.
What happens when your item is damaged during delivery/shipping?
For small damages, we can always send out replacement parts to replace the damaged portion. If it is significant damage to the actual unit, please take pictures from all four sides of the damage and refuse the delivery. In cases where you notice it later, we send an authorized technician to either replace the part or get it replaced due to the significant damages. We are a company that stands proud of the items we sell, that being said you will be taken care of!
Is haul away an additional fee?
In most cases, Yes. Feel free to contact our office for details on fees.
Certifications & Approvals | |
ENERGY STAR® Certified | Yes |
CSA Listed | Yes |
NSF® Certified | Yes |
UL Listed | 1-UL Listed |
Controls | |
Control Type | Fully-Integrated |
Digital Display | Yes |
Control Lock | Yes |
Delay Start - hours | 1 - 24 Hours |
Dishwasher: Cycles | |
Number of Cycles | 8 |
Energy Saver | Yes |
China Crystal | Yes |
Favorite | Yes |
Heavy | Yes |
Normal | Yes |
Quick | Yes |
Rinse Only | Yes |
Upper Rack | Yes |
Dishwasher: Options | |
NSF® Certified | Yes |
Hi-Temp Wash | Yes |
Heat/No Heat Dry | Yes |
Dishwasher: Rack System | |
Rack Coating | Nylon TufRacks |
Dishwasher: Rack Upper | |
Cup Shelf | 2 |
Folding - NotElux | Yes |
Height Clearence | 8" - 7-3/8" |
Rack Handles | Yes |
Dishwasher: Rack Lower | |
Height Clearance | 11" - 13" |
Rack Options | 2 |
Silverware Basket | 3-Piece Splittable |
Dishwasher | |
Place Settings Capacity | 14 |
Tub Design | Tall-Tub Design |
Interior | Graystone |
Filter | Stainless Steel |
Food Disposer | Yes |
Multi Speeds | 3 |
Rinse Aid Dispenser | Adjustable with Indicator |
Satellite Spray Arm | OrbitClean® |
Smart Soil Sensor | Yes |
Wash Levels | 5 |
Wash System | Direct Feed |
Filtered Water (%) | 100 |
Automatic Temperature Ctl | Yes |
Intergral Air Gap on Supply | Yes |
Water Usage (Gallons) | 4.9 - 8.5 Normal Cycle |
Water Pressure - PSI | 20 - 120 |
Hard Food Disposer | Hard Food Disposer & Filtration |
Drying System | MaxBoost |
Filter Trap | Removable |
Electrical Specifications | |
Amps @ 120 Volts | 10.0 |
Voltage Rating | 120V 60Hz |
Exterior | |
Door Latch | Pull Latch |
Door Type | Stay-Put |
Exterior Finish | Black Stainless Steel |
Door and Handle Design | Wide Pocket |
General Specifications | |
Sound Level (dBa) | 49 |
Leveling Legs | 4 |
Shipping Weight (lbs) | 83 |
Energy Efficiency Tier | Tier I |
PROP 65 Label | No |
Sound Package | Silent Design 1 |
Water Inlet Location | Left Bottom Front |
Dimensions: Exterior | |
Depth | 25" |
Depth(w/ 90° Door Open) | 49-1/4" |
Height | 33-1/2" - 35" |
Height (Min) | 33-1/2" |
Width | 24" |
Dimensions: Cut-Out | |
Width | 24" |
Certifications & Approvals | |
ENERGY STAR® Certified | Yes |
CSA Listed | Yes |
NSF® Certified | Yes |
UL Listed | 1-UL Listed |
Controls | |
Control Type | Fully-Integrated |
Digital Display | Yes |
Control Lock | Yes |
Delay Start - hours | 1 - 24 Hours |
Dishwasher: Cycles | |
Number of Cycles | 8 |
Energy Saver | Yes |
China Crystal | Yes |
Favorite | Yes |
Heavy | Yes |
Normal | Yes |
Quick | Yes |
Rinse Only | Yes |
Upper Rack | Yes |
Dishwasher: Options | |
NSF® Certified | Yes |
Hi-Temp Wash | Yes |
Heat/No Heat Dry | Yes |
Dishwasher: Rack System | |
Rack Coating | Nylon TufRacks |
Dishwasher: Rack Upper | |
Cup Shelf | 2 |
Folding - NotElux | Yes |
Height Clearence | 8" - 7-3/8" |
Rack Handles | Yes |
Dishwasher: Rack Lower | |
Height Clearance | 11" - 13" |
Rack Options | 2 |
Silverware Basket | 3-Piece Splittable |
Dishwasher | |
Place Settings Capacity | 14 |
Tub Design | Tall-Tub Design |
Interior | Graystone |
Filter | Stainless Steel |
Food Disposer | Yes |
Multi Speeds | 3 |
Rinse Aid Dispenser | Adjustable with Indicator |
Satellite Spray Arm | OrbitClean® |
Smart Soil Sensor | Yes |
Wash Levels | 5 |
Wash System | Direct Feed |
Filtered Water (%) | 100 |
Automatic Temperature Ctl | Yes |
Intergral Air Gap on Supply | Yes |
Water Usage (Gallons) | 4.9 - 8.5 Normal Cycle |
Water Pressure - PSI | 20 - 120 |
Hard Food Disposer | Hard Food Disposer & Filtration |
Drying System | MaxBoost |
Filter Trap | Removable |
Electrical Specifications | |
Amps @ 120 Volts | 10.0 |
Voltage Rating | 120V 60Hz |
Exterior | |
Door Latch | Pull Latch |
Door Type | Stay-Put |
Exterior Finish | Black Stainless Steel |
Door and Handle Design | Wide Pocket |
General Specifications | |
Sound Level (dBa) | 49 |
Leveling Legs | 4 |
Shipping Weight (lbs) | 83 |
Energy Efficiency Tier | Tier I |
PROP 65 Label | No |
Sound Package | Silent Design 1 |
Water Inlet Location | Left Bottom Front |
Dimensions: Exterior | |
Depth | 25" |
Depth(w/ 90° Door Open) | 49-1/4" |
Height | 33-1/2" - 35" |
Height (Min) | 33-1/2" |
Width | 24" |
Dimensions: Cut-Out | |
Width | 24" |
Certifications & Approvals | |
ENERGY STAR® Certified | Yes |
CSA Listed | Yes |
NSF® Certified | Yes |
UL Listed | 1-UL Listed |
Controls | |
Control Type | Fully-Integrated |
Digital Display | Yes |
Control Lock | Yes |
Delay Start - hours | 1 - 24 Hours |
Dishwasher: Cycles | |
Number of Cycles | 8 |
Energy Saver | Yes |
China Crystal | Yes |
Favorite | Yes |
Heavy | Yes |
Normal | Yes |
Quick | Yes |
Rinse Only | Yes |
Upper Rack | Yes |
Dishwasher: Options | |
NSF® Certified | Yes |
Hi-Temp Wash | Yes |
Heat/No Heat Dry | Yes |
Dishwasher: Rack System | |
Rack Coating | Nylon TufRacks |
Dishwasher: Rack Upper | |
Cup Shelf | 2 |
Folding - NotElux | Yes |
Height Clearence | 8" - 7-3/8" |
Rack Handles | Yes |
Dishwasher: Rack Lower | |
Height Clearance | 11" - 13" |
Rack Options | 2 |
Silverware Basket | 3-Piece Splittable |
Dishwasher | |
Place Settings Capacity | 14 |
Tub Design | Tall-Tub Design |
Interior | Graystone |
Filter | Stainless Steel |
Food Disposer | Yes |
Multi Speeds | 3 |
Rinse Aid Dispenser | Adjustable with Indicator |
Satellite Spray Arm | OrbitClean® |
Smart Soil Sensor | Yes |
Wash Levels | 5 |
Wash System | Direct Feed |
Filtered Water (%) | 100 |
Automatic Temperature Ctl | Yes |
Intergral Air Gap on Supply | Yes |
Water Usage (Gallons) | 4.9 - 8.5 Normal Cycle |
Water Pressure - PSI | 20 - 120 |
Hard Food Disposer | Hard Food Disposer & Filtration |
Drying System | MaxBoost |
Filter Trap | Removable |
Electrical Specifications | |
Amps @ 120 Volts | 10.0 |
Voltage Rating | 120V 60Hz |
Exterior | |
Door Latch | Pull Latch |
Door Type | Stay-Put |
Exterior Finish | Black Stainless Steel |
Door and Handle Design | Wide Pocket |
General Specifications | |
Sound Level (dBa) | 49 |
Leveling Legs | 4 |
Shipping Weight (lbs) | 83 |
Energy Efficiency Tier | Tier I |
PROP 65 Label | No |
Sound Package | Silent Design 1 |
Water Inlet Location | Left Bottom Front |
Dimensions: Exterior | |
Depth | 25" |
Depth(w/ 90° Door Open) | 49-1/4" |
Height | 33-1/2" - 35" |
Height (Min) | 33-1/2" |
Width | 24" |
Dimensions: Cut-Out | |
Width | 24" |
Certifications & Approvals | |
ENERGY STAR® Certified | Yes |
CSA Listed | Yes |
NSF® Certified | Yes |
UL Listed | 1-UL Listed |
Controls | |
Control Type | Fully-Integrated |
Digital Display | Yes |
Control Lock | Yes |
Delay Start - hours | 1 - 24 Hours |
Dishwasher: Cycles | |
Number of Cycles | 8 |
Energy Saver | Yes |
China Crystal | Yes |
Favorite | Yes |
Heavy | Yes |
Normal | Yes |
Quick | Yes |
Rinse Only | Yes |
Upper Rack | Yes |
Dishwasher: Options | |
NSF® Certified | Yes |
Hi-Temp Wash | Yes |
Heat/No Heat Dry | Yes |
Dishwasher: Rack System | |
Rack Coating | Nylon TufRacks |
Dishwasher: Rack Upper | |
Cup Shelf | 2 |
Folding - NotElux | Yes |
Height Clearence | 8" - 7-3/8" |
Rack Handles | Yes |
Dishwasher: Rack Lower | |
Height Clearance | 11" - 13" |
Rack Options | 2 |
Silverware Basket | 3-Piece Splittable |
Dishwasher | |
Place Settings Capacity | 14 |
Tub Design | Tall-Tub Design |
Interior | Graystone |
Filter | Stainless Steel |
Food Disposer | Yes |
Multi Speeds | 3 |
Rinse Aid Dispenser | Adjustable with Indicator |
Satellite Spray Arm | OrbitClean® |
Smart Soil Sensor | Yes |
Wash Levels | 5 |
Wash System | Direct Feed |
Filtered Water (%) | 100 |
Automatic Temperature Ctl | Yes |
Intergral Air Gap on Supply | Yes |
Water Usage (Gallons) | 4.9 - 8.5 Normal Cycle |
Water Pressure - PSI | 20 - 120 |
Hard Food Disposer | Hard Food Disposer & Filtration |
Drying System | MaxBoost |
Filter Trap | Removable |
Electrical Specifications | |
Amps @ 120 Volts | 10.0 |
Voltage Rating | 120V 60Hz |
Exterior | |
Door Latch | Pull Latch |
Door Type | Stay-Put |
Exterior Finish | Black Stainless Steel |
Door and Handle Design | Wide Pocket |
General Specifications | |
Sound Level (dBa) | 49 |
Leveling Legs | 4 |
Shipping Weight (lbs) | 83 |
Energy Efficiency Tier | Tier I |
PROP 65 Label | No |
Sound Package | Silent Design 1 |
Water Inlet Location | Left Bottom Front |
Dimensions: Exterior | |
Depth | 25" |
Depth(w/ 90° Door Open) | 49-1/4" |
Height | 33-1/2" - 35" |
Height (Min) | 33-1/2" |
Width | 24" |
Dimensions: Cut-Out | |
Width | 24" |
PUBLIC DISPLAY MODEFrom channel selection to energy-saving features, Public Display Mode allows you to control the TV settings in your business area prevent misuse by customers, set volume limits, or restore factory defaults on any TV. You are in control of it all.USB CLONINGThe USB Cloning feature allows you to simply copy the TV settings onto all TVs using a USB stick, a process that is fully automated to save time without having to set each TV one by one.Welcome ScreenWelcome visitors with a warm greeting message that includes your business name and logo.Multi IRMulti IR function eliminates the remote control signal interference between TVs in multiple dwelling rooms. This system will work using the same LG TV model.RS232C CONTROLVia the TV's RS-232C port, you can remotely control multiple TVs' power and volume settings simultaneously.EXTERNAL SPEAKER OUTEnhance the entertainment experience by adding an additional speaker, visitors to listen to and control the TV audio from anywhere in your business area, including restrooms.USB 2.0You can play images and videos from and record TV programs to external storage devices. Immediate recording and reserved recording options are available.
Certifications & Approvals | |
ENERGY STAR® Certified | Yes |
CSA Listed | Yes |
NSF® Certified | Yes |
UL Listed | 1-UL Listed |
Controls | |
Control Type | Fully-Integrated |
Digital Display | Yes |
Control Lock | Yes |
Delay Start - hours | 1 - 24 Hours |
Dishwasher: Cycles | |
Number of Cycles | 8 |
Energy Saver | Yes |
China Crystal | Yes |
Favorite | Yes |
Heavy | Yes |
Normal | Yes |
Quick | Yes |
Rinse Only | Yes |
Upper Rack | Yes |
Dishwasher: Options | |
NSF® Certified | Yes |
Hi-Temp Wash | Yes |
Heat/No Heat Dry | Yes |
Dishwasher: Rack System | |
Rack Coating | Nylon TufRacks |
Dishwasher: Rack Upper | |
Cup Shelf | 2 |
Folding - NotElux | Yes |
Height Clearence | 8" - 7-3/8" |
Rack Handles | Yes |
Dishwasher: Rack Lower | |
Height Clearance | 11" - 13" |
Rack Options | 2 |
Silverware Basket | 3-Piece Splittable |
Dishwasher | |
Place Settings Capacity | 14 |
Tub Design | Tall-Tub Design |
Interior | Graystone |
Filter | Stainless Steel |
Food Disposer | Yes |
Multi Speeds | 3 |
Rinse Aid Dispenser | Adjustable with Indicator |
Satellite Spray Arm | OrbitClean® |
Smart Soil Sensor | Yes |
Wash Levels | 5 |
Wash System | Direct Feed |
Filtered Water (%) | 100 |
Automatic Temperature Ctl | Yes |
Intergral Air Gap on Supply | Yes |
Water Usage (Gallons) | 4.9 - 8.5 Normal Cycle |
Water Pressure - PSI | 20 - 120 |
Hard Food Disposer | Hard Food Disposer & Filtration |
Drying System | MaxBoost |
Filter Trap | Removable |
Electrical Specifications | |
Amps @ 120 Volts | 10.0 |
Voltage Rating | 120V 60Hz |
Exterior | |
Door Latch | Pull Latch |
Door Type | Stay-Put |
Exterior Finish | Black Stainless Steel |
Door and Handle Design | Wide Pocket |
General Specifications | |
Sound Level (dBa) | 49 |
Leveling Legs | 4 |
Shipping Weight (lbs) | 83 |
Energy Efficiency Tier | Tier I |
PROP 65 Label | No |
Sound Package | Silent Design 1 |
Water Inlet Location | Left Bottom Front |
Dimensions: Exterior | |
Depth | 25" |
Depth(w/ 90° Door Open) | 49-1/4" |
Height | 33-1/2" - 35" |
Height (Min) | 33-1/2" |
Width | 24" |
Dimensions: Cut-Out | |
Width | 24" |
-
Compared Items(0)
Recently Viewed
Similar Items
Recommendation
Open