GE Profile ClearView(TM) ENERGY STAR(R) 12,200 BTU Inverter Smart Ultra Quiet Window Air Conditioner for Large Rooms up to 550 sq. ft. - (PHNT12CC)
GE Profile ClearView(TM) ENERGY STAR(R) 12,200 BTU Inverter Smart Ultra Quiet Window Air Conditioner for Large Rooms up to 550 sq. ft. - (PHNT12CC) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Cools Large Rooms | 12,000 BTU cooling capacity offers maximum comfort in rooms up to 550 square feet. |
Maximum Comfort Cool | Four cooling settings and fan speeds provide total flexibility with optimal home comfort and air conditioner efficiency. |
Energy Reporting | Monitor air conditioner energy consumption with reports that show how much you've used, so you can maximize savings and enjoy a truly connected performance. |
Geolocation | Geofence technology pinpoints your smartphone location then automatically adjusts the smart air conditioner settings for when you're home. |
Easy Installation | This unit sits below the window sill and is easy and safe to install in a double hung window with included installation kit. |
Inverter Technology | Adaptive air conditioner inverter technology operates at smooth, varying levels, reducing noise and maxmizing energy efficiency. |
Ultra Quiet | This quiet air conditioner reaches sounds as low as 40 dB, underlining GE Profile's rating as the Quietest Window AC Brand. (Based on avg sound ratings by brand of 5K-24K BTU Window AC from publicly available info, compared to 74% of the product in the US WAC category per Traqline 9/21) |
Full Window View | This Energy Star certified window air conditioner is designed to maintain the full view through the window, allowing more natural light into the room. Fits windows 20"-40" wide, 13" minimum window opening height, 10" minimum height from floor. |
Built-in WiFi | Use the SmartHQ app to control and monitor this WiFi enabled smart air conditioner from anywhere, giving you connected peace of mind. |
Voice Control | Use voice commands to control the unit after connecting it to a smart speaker like Amazon Alexa or Google Assistant. |
Filter Reminder | Get a filter change reminder when the filter needs cleaning, so you can keep the unit performing at its best. |
Built-in Pump | An advanced built-in pump system collects the condensation from the indoor side then automatically transports the water through the unit to empty efficiently outside |
Industry Exclusive Flex-Depth | The industry exclusive flex-depth design is an expandable chase-way that accommodates walls between 4.5" to 13.75" thick. The product comes in the closed position and can be expanded to custom fit your windowsill depth |
Capacitive Touch with Remote | The capacitive touch screen controls are flush with the air conditioner and require less pressure to operate; or simply use the included remote for effortless control |
Operational Window | The ClearView designs allows you to open and close the window freely with the unit installed, providing flexbility to let the fresh air in on a nice day |
APPEARANCE | Color Appearance | White |
Installation | EZ Mount | |
CAPACITY | Cooling BTUH (MAX) | 12200 |
ECONOMICAL / QUIET | Energy Saver | Yes |
FEATURES | Airflow Direction | 2-Way Top |
Area to Cool | 450-550 | |
Chassis Type | Fixed | |
ClearView? | Yes | |
Connected Capabilities | Amazon Alexa The Google Assistant |
|
Delay Timer | 24-Hour On/Off Timer | |
Digital Time Temp Display | Yes | |
Fan Speed Selections | 4 Cooling 4 Fan Only |
|
Filter Type | One Touch Lift-Out | |
Inverter Technology | Yes | |
LCDI / AFCI power cord | Yes | |
Louver Style | 2-Way Adjustable | |
Mounting Type | EZ Mount | |
OU Certified | No | |
Plug Capacity | 115V/15A | |
Plug Type | Parallel | |
Power Cord Length | 72" Minimum | |
Product Type | Window | |
Refrigerant Type | R32 | |
Remote Control | Yes | |
Room Air Conditioner Features | Capacitive Touch Check Filter Remind Delay Timer Eco Mode Inverter Technology Quiet Mode Remote Control |
|
Rotary Compressor | Variable Speed | |
Sabbath Mode | Yes | |
Thermostat Type | Electronic | |
Unit Type | Cool Only | |
Vent/Air Exchange Exhaust | Top Air Discharge | |
WiFi Connect | Built-In | |
POWER / RATINGS | CEER | 14.6 |
Cooling - Rated Cooling Amps AHAM | 12.7 | |
Cooling - Watts | 1170 | |
Sound Level (High Fan, Cool) | 56 dBA | |
Sound Level (Low Fan, Cool) | 53 dBA | |
Sound Level (Quiet Mode, Low Cool) | 40dBA | |
Voltage (MAX) | 115V | |
WARRANTY | Labor Warranty | 1-Year Replacement Return to vendor |
Parts Warranty | 1-Year Replacement Return to vendor |
|
Warranty Notes | See written warranty for full details | |
WEIGHTS & DIMENSIONS | Approximate Shipping Weight | 92 |
Depth to Louvers | 18.375in | |
Grille Depth | 2in | |
Min./Max. Window Opening Width (in.) | 20 to 40 | |
Minimum Window Opening Height (in.) | 13 | |
Net Weight | 80lb | |
Overall Depth | 28in | |
Overall Height | 12.75in | |
Overall Width | 19.625in |
Delivery
Delivery
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you. See pricing in the shopping cart.
Warranty
Warranty
Includes 12 months warranty on parts and labor and an additional 6 months for parts.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.