GE(R) 30" Free-Standing Electric Double Oven Convection Range - (JBS86SPSS)
GE(R) 30" Free-Standing Electric Double Oven Convection Range - (JBS86SPSS) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
No-Preheat Air Fry | Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your oven that doesn?t require preheating, a basket or a special tray |
Fifth element warming zone | A convenient low-heat warming zone provides even temperature control for foods on the cooktop |
Steam clean | A steam cleaning option cleans the oven cavity in a 30-minute cycle with less odor and heat |
9"/6" Power boil element | A power boiler produces concentrated heat for rapid boiling in a flexible 9-inch/6-inch burner size, so you spend less time waiting and more time cooking |
Warming mode | A warming mode that lets you to serve dishes at the right time and temperature |
Wall-to-wall bake element | An 8-pass bake element in the upper oven heats a large cooking area evenly |
Fast preheat | The upper oven preheats quickly and evenly with a speedy preheat feature |
12"/9" Power boil element | A power boiler produces concentrated heat for rapid boiling in a flexible 12-inch/9-inch burner size, so you spend less time waiting and more time cooking |
Convection | This convection oven cooks and browns more evenly, using a rear fan to circulate hot air |
Large capacity double oven | This large double-oven lets you cook multiple items at the same time thanks to its 6.6 cubic foot total capacity |
APPEARANCE | Color Appearance | Stainless Steel/Gray |
Control Knobs | Stainless Steel Appearance | |
Handle Color | Stainless Steel | |
Handle Design | Designer Style | |
Oven Door Features | 2-Piece Stainless/Glass Big View Oven Window |
|
Textured Steel Side Panels | Yes | |
CAPACITY | Capacity (Cu. Ft.) | 2.2 Upper / 4.4 Lower |
Total Capacity (cubic feet) | 6.6cu ft | |
FEATURES | Configuration | Double Oven Range |
Control Location | Backsplash | |
Control Type | Digital Temperature Display Electronic Touchpads |
|
Cooking Technology | Traditional Upper; Convection Lower | |
Cooktop Burner Type | Radiant Smoothtop |
|
Cooktop Surface | Gray Patterned Ceramic Glass One-Piece Upswept |
|
Cooktop Type | Radiant Smoothtop | |
Element - Center | 6" 80W Warming Zone | |
Element - Left Front | 9"/6" 3100W Power Boil | |
Element - Left Rear | 6" 1200W | |
Element - Right Front | 12"/9" 3000W | |
Element - Right Rear | 6" 1200W | |
Fuel Type | Electric | |
Heating Element "ON" Indicator Light | 1 | |
Hot Surface Indicator Lights | 1 | |
Interior Oven Light | 2 Incandescent (1 Upper and 1 Lower) Preheat Notification (Both Ovens) |
|
Melt Setting | Yes | |
OU Certified | No | |
Oven Cleaning Type | Steam Clean (Both Ovens) | |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override Control Lock Capability Convection Bake Convection Roast C? or F? Programmable Delay Bake Option (Time Cook) Delay Clean Option Electronic Clock & Kitchen Timer Hi / Low Broil Oven "ON" Light Sabbath Mode |
|
Oven Cooking Modes | No Preheat Air Fry Warming |
|
Oven Features | 6-Pass Bake Element (Lower) 6-Pass Broil Element (Both Ovens) 8-Pass Bake Element (Upper) |
|
Oven Rack Features | 3 Heavy-Duty Oven Racks | |
Oven Rack Positions (Single or Upper/Lower) | 2 / 7 | |
Product Type | Free-Standing Double Oven | |
Sabbath Mode | Yes | |
FILTER | App Filter - Cabinet Width | Cooking 30 in. (Standard) |
App Filter - Cleaning Type | Steam and Manual | |
App Filter - Control Type | Electronic touchpad | |
App Filter - Convection | Yes | |
App Filter - Cooking Technology | Convection Traditional |
|
App Filter - Cooktop Type | Radiant Smoothtop | |
App Filter - Fuel Type | Electric | |
App Filter - Product Type | Ranges Free-Standing Double Oven | |
POWER / RATINGS | Amp Rating at 208V | 40 |
Amp Rating at 240V | 40 | |
Bake Wattage | 2500W Upper / 2650 Lower | |
Broiler Wattage | 2500W Upper / 3600W Lower | |
KW Rating at 208V | 11.7 | |
KW Rating at 240V | 15.6 | |
WARRANTY | Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance | |
Warranty Notes | See written warranty for full details | |
WEIGHTS & DIMENSIONS | Approximate Shipping Weight | 226 |
Cabinet Width | 30in | |
Depth with Door Open | 45in | |
Depth Without Handle | 25.75in | |
Height to Cooking Surface (in.) | 35 3/4 - 36 1/2 | |
Net Weight | 204lb | |
Oven Interior Dimensions (lower) | 24 x 17 1/2 x 18 1/4 | |
Oven Interior Dimensions (upper) | 24 x 8-7/8 x 18-1/4 | |
Overall Depth | 28.25in | |
Overall Height | 47.5in | |
Overall Width | 29.875in |
Delivery
Delivery
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you. See pricing in the shopping cart.
Warranty
Warranty
Includes 12 months warranty on parts and labor and an additional 6 months for parts.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.