GE(R) ENERGY STAR(R) 4.8 cu. ft. Capacity Smart Front Load Washer with UltraFresh Vent System with OdorBlock(TM) and Sanitize w/Oxi - (GFW550SPRRS)
GE(R) ENERGY STAR(R) 4.8 cu. ft. Capacity Smart Front Load Washer with UltraFresh Vent System with OdorBlock(TM) and Sanitize w/Oxi - (GFW550SPRRS) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
UltraFresh Vent System With OdorBlock? | The first and only UltraFresh Vent System with OdorBlock? eliminates excess moisture to help prevent odors ensuring your washer stays fresh and clean |
Reversible Door | Easily reverse your washer and dryer door for superior installation flexibility |
32-In Depth | Fits into more homes, with no additional installation space required |
Sanitize with Oxi | Remove 99% of bacteria with a dedicated cycle that uses an Oxi additive to boost your detergent?s cleaning power, while keeping fabrics looking and feeling their best |
Dynamic Balancing Technology (dBT?) | Our patented, time saving technology senses and rebalances uneven loads during the spin cycle, providing a quiet wash |
Quick Wash Cycle | Provides a fast 20 minute wash for lightly soiled items |
10-year Limited Warranty | Rest assured knowing your washer is backed by a 10-year warranty |
Microban? antimicrobial technology | Built into components including the gasket, dispenser and draining system delivering protection that lives on load after load |
Built-in WiFi | Start, stop and monitor your laundry from anywhere while receiving real-time notifications and updates |
ACCESSORIES | Fill Hose | WH41X10207 (sold separately) |
Optional Pedestal Accessory | GFP1528PNRS (Sold Separately) | |
Optional Riser | GFR0728PNRS (Sold Separately) | |
Optional Stacking Kit | GFA28KITN | |
APPEARANCE | Color Appearance | Sapphire Blue |
Door Style | Chrome Outer Ring with Chrome Vent Reversible Door See-Thru Glass with Tinted Door Protect |
|
Handle | Pocket Handle | |
Handle Color | Sapphire Blue | |
Installation | True32 Closet Depth Undercounter, Stacked, Side-by-Side, Built-In, Pedestal |
|
Trim/Accents | Chrome/Dark Knob | |
CAPACITY | Total Capacity (cubic feet) | 4.8 |
Wash Basket Type | Stainless Steel - Tilted | |
ECONOMICAL / QUIET | Quiet Package | Quiet-By-Design with dBT? Quiet Control |
FEATURES | Adaptive Capabilities | Adaptive Spin Auto-Load Sensing Automatic Temperature Control dBT? Quiet Control |
Additional Washer Features | Adjustable Leveling Legs Front Serviceable Power Cord Attached Reversible Door |
|
Connected Capabilities | Amazon Alexa IFTTT Sonos The Google Assistant |
|
Control Type | Capacitive Touch Power On/Off Rotary-Electronic w/LEDs Start/Pause |
|
Dispenser | Bleach Timed Flow Through Detergent (Liquid/Powder) Timed Flow Through Fabric Softener Timed Flow Through PreWash Protected with Microban? |
|
Front Serviceable | Yes | |
Leveling System | Adjustable Leveling Legs | |
Maximum Spin Speed | 1300 RPM | |
Number of Cycles | 10 | |
OdorBlock Capabilities | UltraFresh Vent System? with OdorBlock? | |
Optional Soil Levels | Extra Heavy Extra Light Heavy Light Normal |
|
Pedestal | Optional | |
Product Type | Front Load Stackable |
|
Receptacle Type | 3-Prong Grounding | |
Specialty Cycles | Bulky/Bedding Cold Wash Drain & Spin Pre-Wash Sanitize with Oxi Self Clean |
|
Spin Speeds | 5 | |
Style | Front-Loading | |
Vibration Control | dBT? Quiet Control patented technology | |
Wash/Rinse Temperatures | 5 | |
Washer Control Features | Add Garment/Pause Adjustable End-of-Cycle Signal Control Lock Delay Wash - Up to 24 hours Digital Cycle Countdown LED Display LED Indicators My Settings Remote Start |
|
Washer Cycles | Bulky/Bedding Cold Wash Delicates Normal Quick Wash Rinse + Spin Sanitize with Oxi Self Clean Towels Whites |
|
Washer Options/Settings | Delay Start Delay Wash Extra Rinse More Water My Settings Pre Wash Time Saver Tumble Care UltraFresh Vent |
|
Water Levels | Automatic Temperature Control Load-Sensing Adaptive Fill More Water Option |
|
Water Temp System | PerfecTemp Deluxe | |
Whites Cycle | Yes | |
WiFi Connect | Built-In | |
FILTER | App Filter - Capacity | Washer Large (4.1-4.9 cu. ft.) |
App Filter - Pedestal | Pedestal Option Available | |
App Filter - Product Type | Washers Front Load Washers Stackable |
|
POWER / RATINGS | Circuit Breaker or Time Delay Fuse | 15 or 20 Amp |
Motor Speeds | Variable | |
Volts/Hertz | 120V; 60Hz | |
WARRANTY | Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance Limited 10-year motor |
|
Warranty Notes | See written warranty for full details | |
WEIGHTS & DIMENSIONS | Approximate Shipping Weight | 255.7 |
Depth with Door Open 90? | 54.5in | |
Net Weight | 246lb | |
Overall Depth | 32in | |
Overall Height | 39.75in | |
Overall Width | 28in |
Delivery
Delivery
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you. See pricing in the shopping cart.
Warranty
Warranty
Includes 12 months warranty on parts and labor and an additional 6 months for parts.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.